Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Summit Materials
Sessions | Speakers |
---|---|
A Case Study in Connecting Pre-Service to In-Service Teacher Preparation Data | Alma Rodriguez, Dean, College of Education and P-16 Integration, The University of Texas Rio Grande Valley Cari Reddick, Director, UPD Consulting |
Accelerating Ed Tech Impact & Efficacy with Ed-Fi | Marlo Gaddis , CTO, Wake County Public School System Wesley Burt, Chief Product Officer, LearnPlatform Ben Gilman, CTO, LearnPlatform |
Agile for Ed: Top 10 Agile Approaches for Decision Makers | Michael Minuto, Technical Program Manager, Data Driven Education, Michael & Susan Dell Foundation Shannon Kerlick, Solutions Architect, Ed-Fi Alliance |
Airing of Grievances: a Vendor/LEA Roundtable | Rosh Dhanawade, INSITE |
All Together Now: Building Buy-In From the Ground Up in Minneapolis | Justin Hennes , Director of IT, Minneapolis Public Schools Fadi Fadhi, CIO, Minneapolis Public Schools |
Analytics Deep Dive: How a Longitudinal ODS Delivers Value to Analytics | Julia Campbell, Associate Director of Data Management, Uncommon Schools Charles Bergeman,Product Manager, Certica Solutions Gary Clarke, Chief Software Architect, Certica Solutions |
Assessment Data Considerations | Monica Hogan, Director of Analytics, Boston Public Schools Bryce Avery, Lead for Application and Data Architecture, Boston Public Schools |
A Team of Superstars or a Superstar Team? | Pete Just, Thelma Webb Judy Stegeman, Assistant Superintendent of Academics Stephen Gardner, Curriculum Coordinator |
Better Together: Ed-Fi and Learning Standards | Shane Foster, Vice President, Product Strategy, Certica Solutions Ben Berte, Vice President of Product and Support, Mastery Connect Mike Blom, Software Engineer, Mastery Connect |
Bringing in Curriculum: Achievement First's Blueprint for Success | Breanna Porter, Achievement First |
Bringing Vendors Together: A Success Story | Scott Knuckles, Director, Customer Success, Aeries Software Charles Bergeman, Product Manager, Certica Solutions |
Check In on Dallas Promise: Next Gen Model for College and Career Readiness | Eric Ban, Managing Director of Dallas County Promise Pamela Kott, Product Manager, Eduphoric |
Civil Rights Data Collection from the Ed-Fi ODS | Jill Aurand, Director of Data Collections, Nebraska Department of Education |
Collaborative Case Management With Ed-Fi & Salesforce | German Freiwald, Senior Manager, K-12 Product Strategy, Salesforce.org |
Community Framework in Action | Chris Moffatt, Vice President, Technology, Ed-Fi Alliance |
Dare to Dream: How to Leverage Ed-Fi Interoperability to Impact Education | Don Dailey, Director, Michigan Data Hub, Kalamazoo RESA Tom Johnson, Executive Director for Statewide Technology Initiatives, KRESA |
Data-Driven Continuous Improvement in D.C. Public Schools | Colin Taylor, Chief, Data Systems & Strategy, DC Public Schools Zach Trout, Consultant, UPD Consulting |
Data Re-Frame: Teacher and School Leader Perspectives on Data, Data Use, and Interoperability | Dr. Molly Stewart, Research Scientist, Indiana University Center for Evaluation, Policy, and Research |
Data Quality Doesn’t Matter? Wrong! Build Great Tools for LEAs | Melissa Straw, Wisconsin Department of Public Instruction John Raub, Wisconsin Department of Public Instruction |
Delaware Transformative Ed-Fi 3.1 Upgrade | Scott Kuykendall, Technical Lead, Delaware Department of Education |
District Use of Teacher Preparation and Talent Management Data | Scott Lipton, Data Systems Specialist, The Holdsworth Center Megan Benay, National Director, Inclusive Education and Data Systems & Strategy at Great Oaks Foundation Cari Reddick, Director, UPD Consulting Nancy Smith, Community Manager, TPDM, Ed-Fi Alliance |
Ease Federal Reporting with Ed-Fi and Generate | Jill Aurand, Director of Data Collections, Nebraska Department of Education Tricia Farris, AEM Duane Brown, AEM Ross Santy, National Center for Education Statistics Maureen Wentworth, Manager, Strategic Partnerships, Ed-Fi Alliance Sayee Srinivasan, Solutions Architect, Ed-Fi Alliance |
Ed-Fi Certification Past, Present and Future | Eric Jansson, Director of Technology, Ed-Fi Alliance |
Stephen Fuqua, Senior Software Architect, Ed-Fi Alliance | |
Ed-Fi In The Classroom: SmartTeach, a Formative Assessment Tool | Dan Retzlaff, Wisconsin Department of Public Instruction |
Ed-Fi Partner Program: What You Need To Know | Cesare Tise, Partnerships Manager, Ed-Fi Alliance |
Ed-Fi Powered Parent Portal | Troy Neal, Managing Director of Information Services, YES Prep Public Schools |
Ed-Fi Technology Roadmap Update | Eric Jansson, Director of Technology, Ed-Fi Alliance |
Ed-Fi v3 Vendor Integration Testing: The Wisconsin Story | Jaidaa Shafaei, Wisconsin Department of Public Instruction |
Effective Assessment Data Management (EADM) | Nancy Wilson, Consultant, CELT Rick Rozzelle , Senior Advisor, CELT |
Engaging with your Vendors: Making the Ask | Cesare Tise, Partnerships Manager, Ed-Fi Alliance |
Establishing a Data Governance Program with Ed-Fi | Laura Ginsberg, Sr. Associate Director of IT, Uncommon Schools Julia Campbell, Associate Director of Data Management, Uncommon Schools Charles Bergeman, Product Manager, Certica Solutions |
Federal and State Legal Requirements for Special Ed Data | Colleen Chesnut, Research Associate, Indiana University Center for Evaluation, Policy, & Research Dr. Molly Stewart, Research Scientist, Indiana University Center for Evaluation, Policy, and Research |
Game Change: New Path to Ed-Fi | Matt Warden, Chief Executive Officer, Double Line Inc. |
Hands on with Data Import Tools | Jason Hoekstra, Senior Program Manager, Ed-Fi Alliance |
How Hard Can It Be? Getting Started & Staying on your Ed-Fi Journey | Francisco Zavala, Network Systems Administrator, Linn Benton Lincoln ESD Doug Darden, Systems Analyst, Linn Benton Lincoln ESD |
How Oregon and Edupoint Bridge the Gap | Makoa Jacobsen, Technology Systems Coordinator, Clackamas Education Service District Jason Ariemma, Manager of State Reporting Development, Ed-Fi, and Customization Services, Edupoint |
How To: Export Assessment Data. It's Easier Than You Think | |
How-To: Implement Ed-Fi v3 Finance Domain with Wisconsin | Aubrey Shay, Wisconsin Department of Public Instruction John Raub, Wisconsin Department of Public Instruction Maureen Wentworth, Manager, Strategic Partnerships, Ed-Fi Alliance |
How to Win Friends & Influence People with Interoperability | Caroline Kazmierski, Director of Communications and Marketing, Ed-Fi Alliance |
Interoperability 101: Unlocking Data with Ed-Fi | Maureen Wentworth - Speakers, Manager, Strategic Partnerships, Ed-Fi Alliance |
Leveraging Landing Zone and Airflow to load non Ed-Fi certified data into the ODS | |
Leveraging Microsoft Azure Cloud for Arizona's Ed-Fi implementation of AzEDS | Britto Augustine, Chief Technology Officer, Arizona Department of Education Mark Garcia, Principal Cloud Solution Architect, Microsoft |
Michigan’s Journey to Smart Data with No.Inc and Johns Hopkins CTE | Julia Michaelis, Project Manager, InnovateEDU |
Operationalizing the Staff Domain: Working that Human Capital | Shane Fairbairn, PhD, Supervisor of Instructional Technology/Chairperson, NEFEC/FLCODE Julia Brown, Associate Full Stack Developer, NEFEC |
People Analytics in K-12: Expanding Interoperability to Support Human Capital | Scott Lipton, Data Systems Specialist, The Holdsworth Center |
Personalized Video Reporting: A Ground-Breaking Method for Sharing Educational Data | Michael Fee, Co-Founder, Spotlight |
Pioneering Districts on the Journey to Interoperability | Colin Angevine, Project Director, Challenge Collaboratives, Digital Promise |
Play by Play: The Game Plan for Creating a Data Culture in Your District | Tim Pritchett, Director of Technology, Monroe County Community School Corporation |
Project Nessie: Improving SEA Interoperability is a Reality not a Myth! | Christine Fox, Deputy Executive Director, SETDA Brent Engelman, Director of Education Data & Information Systems, CCSSO Jim Campbell, Director, AEM Patricia Farris, Project Manager, AEM Corp |
Project Roadrunner: Ed-Fi ODS on PostgreSQL | Stephen Fuqua, Senior Software Architect, Ed-Fi Alliance |
Roadmap Plan for Getting Data Out of Ed-Fi ODS | Vinaya Mayya, Software Development Lead Ed-Fi Alliance |
School Work: A Moderated Forum with INsite LEA & School Stakeholders | Dr. Molly Stewart. Research Scientist, Indiana University Center for Evaluation, Policy, and Research |
SEL-ling Points: The Value of Social Emotional Learning Data for Educators and Ed-Fi | Dr. Molly Stewart, Research Scientist, Indiana University Center for Evaluation, Policy, and Research Andrew Rice, COO, Education Analytics / CORE Districts Ted Dwyer, Chief of Data, Research, Assessment and Accountability, Pittsburgh Public Schools |
SPED: What's New, What's Next | Monica Hogan, Director of Analytics, Boston Public Schools Scott Isaacson, Technology Director, (NE) Educational Service Unit Coordinating Council Sean Casey - Speakers, Strategic Partnerships Manager, Ed-Fi Alliance |
Start Your Ed-Fi Journey with Data Governance | Ana Quintana, Partner, UPD Consulting |
Starting a Collaborative - Prerequisites for Success | Michael Taylor, Director of Education Technology, Indiana University School of Education |
Starting From Scratch: Lessons Learned & Resources | Noah Bookman, Executive Director, CORE Data Collaborative Andrew Rice, COO, Education Analytics |
Maureen Wentworth, Manager, Strategic Partnerships, Ed-Fi Alliance | |
Tackling Data Quality at Chico ISD | Tim Cariss, Director, Assessment & Accountability, Chico Unified School District Charles Bergeman,Product Manager, Certica Solutions |
Teacher Preparation Programs: Extending Ed-Fi to the Next Realm | Alma Rodriguez, Dean, College of Education and P-16 Integration, The University of Texas Rio Grande Valley Anne-Marie Hoxie, Sarah Beal Nancy Smith, Community Manager, TPDM, Ed-Fi Alliance |
The Essential Question: Are We Improving? | Sherod Keen, Applications Support Analyst II, NEFEC Shane Fairbairn, PhD, Supervisor of Instructional Technology/Chairperson, NEFEC Daniel Hornsby, Applications Manager, NEFEC |
The Path to Certification | Jennifer Carver, Associate Director, Texas Computer Cooperative Philip Heimes, Director of RESPEC |
Three Clicks or Less: Tactics for Sharing Your Ed-Fi Vision with Instructional Leaders | Tim Pritchett, Director of Technology, Monroe County Community School Corporation |
Unlocking Access to Your Student's Learning Standards | Jean-Francois Guertin, CTO, EdWire Matt Adler, Director of Customer Experience, EdWire |
Using Analytics to Turn Around Failing Schools | Alex Dean, Senior BI Developer, Fulton County Schools Raymond Lee, Director, Data Warehouse, Fulton County Schools |
Wyoming's Equation for Sharing= State-wide ODS + District ODS + Standards Based Grading + More | Jaraun Dennis, CTO & Facilities Director, Uinta County School District #1 Kimiko Rife, Ed-Fi Development Manager, ESP Solutions Group, Inc. |
Year Two of Boston’s Ed-Fi Journey: Lessons Learned and Future Roadmap | Monica Hogan, Director of Analytics, Boston Public Schools Bryce Avery, Lead for Application and Data Architecture, Boston Public School |
You Can DIY: LEA Implementation of Ed-Fi Without and Integrator | |
You've Got (hosting) Options! | Philip Heimes, Director of RESPEC Shane Foster, Vice President, Product Strategy, Certica Solutions Tarun Verma, Global Solutions Manager, Amazon Web Services |
Visualizing Data for a 360-view of Student Progress | Jake van Niekerk, Head of Programming & Development, State Student System |