...
Product | Provider | Provider Website | Product Information | Badge Valid Through | Verifying Agencies | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
EdGraph | EdWire | https://edgraph.com/ | https://edgraph.com/ | May 11, 2024 | Volusia County Schools, FL; Alachua County PS, FL; Fox C-6 School District, MO | Ed-Fi ODS API for Suite 3 v3.4 Ed-Fi ODS API for Suite 2 v2.5 and v2.6 | available to any agency (all sizes) or vendor in the U.S. |
StartingBlocks | Education Analytics | https://edanalytics.org/ | https://www.edanalytics.org/products/starting-blocks | May 12, 2024 | El Dorado County Office of Education, CA | Ed-Fi ODS API for Suite 3 v3.2 and v3.5 Ed-Fi ODS API for Suite 2 v2.6 | available to any agency (all sizes) in the U.S. |
Elevate K-12 Analytics | Instructure | https://www.instructure.com/ | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for Suite 3 v3.3 Updates 6 months from new Ed-Fi versions | available to any agency (all sizes) in the U.S. |
Landing Zone | InnovateEDU | https://www.innovateedunyc.org/ | May 25, 2024 | Great Oaks Foundation, NT and CT | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. | |
K12Analytics | K12Analytics Engineering | https://www.k12analyticsengineering.dev/ | https://www.k12analyticsengineering.dev/ | March 8, 2025 | BreakThrough Schools | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. |
ESP Solutions Group | ESP Solutions Group | https://espsolutionsgroup.com/solutions/ed-fi/ | https://espmsp.com/ | May 18, 2025 | Wyoming Department of Education (WDE) | Ed-Fi ODS API 2.x and 3.x | available to any agency (all sizes) in the U.S. |
Edufied Hosting | edufied | https://www.edufied.com/ | https://www.edufied.com/about-us | August 30, 20232025 | Holdsworth Center, TX Boston Public Schools, MA New Mexico PED, NM |
| available to any agency (all sizes) in the U.S. |
...