...
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability | Support Documentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevate Standards Alignment
| Instructure | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for v2.5 and v3.x | Available to states (SEAs) and school districts (LEAs) using Ed-Fi technology. | ||||||||
JMC SIS | JMC | https://www.jmcinc.com/ | January 6, 2025 | WI DPI | Ed-Fi ODS API for v3.x | available to any Local Education Agency (LEA) of any size in MN, WI, or NE. | ||||||||
Linq & Alio | Linq | https://www.linq.com/solutions/erp/hr/ | October 18, 20242025 | Mondovi School District, WI | Version 3x data standards and later Version 6.1 API | Available to any LEA in any US geography | erpsupport@linq.com |
...
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability | Support Documentation |
---|---|---|---|---|---|---|---|---|
eScholar CDW and eScholar Advantage | eScholar | https://escholar.com/solutions/education-data-warehouse/ | October 17, 2025 | Providence Public Schools, RI | ODS: Version: 3.0.549 API: Version 5.3 | Available to any agency or organization of any size | API Documentation | |
Landing Zone | InnovateEDU | https://www.landingzone.org/ | November 16, 2024 | United Schools Network (OH) | Landing Zone uses Ed-Fi ODS / API for Suite 3 v5.3. (Currently hosting v5.3.1 of the Ed-Fi Platform) | available to any agency (all sizes) in the U.S. running Ed-Fi v5.3 or later | ||
Lingk Cloud Data Integration Platform | Lingk Inc. | https://www.lingk.io/ | November 16, 2024 | Duneland School Corporation (IN) | Usage Overview & Mapping | Ed-Fi ODS API for Suite 3 (and Suite 2) | available to any agency (all sizes) or vendor in the U.S. | |
| Education Analytics | https://www.edanalytics.org/ | June 14, 2024 | Boston Public Schools | Ed-Fi ODS API for Suite 3 plus extensions | available to any agency (all sizes) or vendor in the U.S. | ||
Munetrix | Munetrix LLC | https://munetrix.com | Oct 4, 2024 | Kalamazoo RESA / Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 | MI | Connecting Munetrix with MiDataHub | |
PRISM | Eidex LLC | http://www.eidexinsights.com | August 9, 2024 | Michigan Data Hub | Ed-Fi ODS API for Suite 2 v2.5 and Suite 3 v3.1 | MI, IN | Support & Configuration | |
ClassLink | ClassLink Inc. | https://www.classlink.com/ | July 26, 2023 | Delaware Department of Education | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | |||
SAS | August 17, 2023 | Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | |||||
District 360 Executive Dashboard | Innive Inc. | October 20, 2025 | Austin ISD, TX | Ed-Fi ODS API for Suite 3 and above | available to any agency (all sizes) or vendor in the U.S. | k12360support@inniveinc.com | ||
Linq & Alio | Linq | https://www.linq.com/solutions/erp/hr/ | October 18, 20242025 | Mondovi School District, WI | Version 3x data standards and later Version 6.1 API | Available to any LEA in any US geography | erpsupport@linq.com |
...