This page lists products that have been awarded an Ed-Fi badge.
Contents
Ed-Fi Managed ODS / API Platform Badge
The Ed-Fi Managed ODS / API Platform Badge is for products that provide the Ed-Fi Operational Data Store and API (ODS/API) as software-as-a-service (SaaS).
Data integration and use at scale is a challenging problem regardless of platform, and these challenges have particularly been difficult for agencies with lower access to expertise in software development, enterprise data management, or data systems integration. Similarly, many larger agencies are also attempting to outsource aspects of these operations in order to focus more on analytics and business intelligence. This badge highlights product efforts to address these problems.
Product | Provider | Provider Website | Product Information | Badge Valid Through | Verifying Agencies | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
EdGraph | EdWire | https://edgraph.com/ | https://edgraph.com/ | May 11, 2024 | Volusia County Schools, FL; Alachua County PS, FL; Fox C-6 School District, MO | Ed-Fi ODS API for Suite 3 v3.4 Ed-Fi ODS API for Suite 2 v2.5 and v2.6 | available to any agency (all sizes) or vendor in the U.S. |
StartingBlocks | Education Analytics | https://edanalytics.org/ | https://www.edanalytics.org/products/starting-blocks | May 12, 2024 | El Dorado County Office of Education, CA | Ed-Fi ODS API for Suite 3 v3.2 and v3.5 Ed-Fi ODS API for Suite 2 v2.6 | available to any agency (all sizes) in the U.S. |
Elevate K-12 Analytics | Instructure | https://www.instructure.com/ | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for Suite 3 v3.3 Updates 6 months from new Ed-Fi versions | available to any agency (all sizes) in the U.S. |
Landing Zone | InnovateEDU | https://www.innovateedunyc.org/ | May 25, 2024 | Great Oaks Foundation, NT and CT | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. | |
K12Analytics | K12Analytics Engineering | https://www.k12analyticsengineering.dev/ | https://www.k12analyticsengineering.dev/ | March 8, 2025 | BreakThrough Schools | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. |
ESP Solutions Group | ESP Solutions Group | https://espsolutionsgroup.com/solutions/ed-fi/ | https://espmsp.com/ | May 18, 2025 | Wyoming Department of Education (WDE) | Ed-Fi ODS API 2.x and 3.x | available to any agency (all sizes) in the U.S. |
Edufied Hosting | edufied | https://www.edufied.com/ | https://www.edufied.com/about-us | August 30, 2025 | Holdsworth Center, TX Boston Public Schools, MA New Mexico PED, NM |
| available to any agency (all sizes) in the U.S. |
Ed-Fi ODS Platform Consumer Badge
This badge is for products that interact or use the data from the Ed-Fi ODS platform, but access is not via API. Products using an Ed-Fi API to source data should apply for the Ed-Fi API Consumer Badge
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
EdGraph Analytics | EdWire | https://www.edgraph.com/ | May 11, 2024 | Monroe County Community School Corporation, IN | Ed-Fi ODS API v2.6 and 3.2 | available to any agency (all sizes) or vendor in the U.S. | |
| Innive Inc. | https://k12360.com/remote-learning/ | October 28, 2023 | San Francisco Unified School District | All Versions | ||
xDValidator | CPSI, Ltd. | April 11, 2025 | New Mexico Department of Education | No Mapping - All domains/data elements pass through | All Active Versions | available to any agency (all sizes) or vendor in the U.S. | |
Customized Operational Dashboards | ESP Solutions Group | May 18, 2025 | Wyoming Department of Education (WDE) | ESP Mapping.xlsx | Ed-Fi ODS 2.x and 3.x | available to any agency (all sizes) or vendor in the U.S. |
Ed-Fi API Provider Badge
This badge highlights products that communicate with an Ed-Fi standardized API in order to provide data from the product seeking this badge to the API.
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
Elevate Standards Alignment
| Instructure | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for v2.5 and v3.x | Available to states (SEAs) and school districts (LEAs) using Ed-Fi technology. | |
JMC SIS | JMC | https://www.jmcinc.com/ | January 6, 2025 | WI DPI | Ed-Fi ODS API for v3.x | available to any Local Education Agency (LEA) of any size in MN, WI, or NE. |
Ed-Fi API Consumer Badge
This badge is for products that read data out of an Ed-Fi defined API and integrate that data into their product offering.
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability | Support Documentation |
---|---|---|---|---|---|---|---|---|
Landing Zone | InnovateEDU | https://www.landingzone.org/ | November 16, 2024 | United Schools Network (OH) | Landing Zone uses Ed-Fi ODS / API for Suite 3 v5.3. (Currently hosting v5.3.1 of the Ed-Fi Platform) | available to any agency (all sizes) in the U.S. running Ed-Fi v5.3 or later | ||
Lingk Cloud Data Integration Platform | Lingk Inc. | https://www.lingk.io/ | November 16, 2024 | Duneland School Corporation (IN) | Usage Overview & Mapping | Ed-Fi ODS API for Suite 3 (and Suite 2) | available to any agency (all sizes) or vendor in the U.S. | |
| Education Analytics | https://www.edanalytics.org/ | June 14, 2024 | Boston Public Schools | Ed-Fi ODS API for Suite 3 plus extensions | available to any agency (all sizes) or vendor in the U.S. | ||
Munetrix | Munetrix LLC | https://munetrix.com | March 24, 2023 | Kalamazoo RESA / Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 | MI | Connecting Munetrix with MiDataHub | |
PRISM | Eidex LLC | http://www.eidexinsights.com | August 9, 2024 | Michigan Data Hub | Ed-Fi ODS API for Suite 2 v2.5 and Suite 3 v3.1 | MI, IN | Support & Configuration | |
ClassLink | ClassLink Inc. | https://www.classlink.com/ | July 26, 2023 | Delaware Department of Education | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | |||
SAS | August 17, 2023 | Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | |||||
| Innive Inc. | https://k12360.com/remote-learning/ | October 28, 2023 | San Francisco Unified School District | Ed-Fi ODS API for Suite 3 |
Ed-Fi Starter Kit Implementation Partner Badge
The Ed-Fi Starter Kit Implementation Partner badge is for Ed-Fi Partners that can deliver an Ed-Fi Starter Kit solution to an education agency. The solution needs to consume data provided through the Vendor Developer Guide for a specific starter kit and must leverage the Ed-Fi API, Ed-Fi Analytics Middle Tier, or the Ed-Fi data standard to achieve this badge.
Product | Provider | Website | Badge Valid Through | Badged Starter Kits | Product Availability |
---|---|---|---|---|---|
Elevate K-12 Analytics | Instructure | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | October 18, 2023 |
| |
EdGraph Analytics | EdWire | https://www.edgraph.com/ | November 10, 2023 |
| |
Inteport | IntePort | https://appsource.microsoft.com/en-us/marketplace/apps?search=inteport&page=1 | November 11, 2023 |
|